| Key Data Set Information | |||
| Reference year | 2026 | ||
| Name |
| ||
| Technical purpose of product or process | SunStay Pro gen2 mini solar streetlights make it easier than ever to meet your sustainability targets. With an integrated solar panel and option for additional vertical PV panel, Lithium Ferro Phosphate (LFP) battery, these solar streetlights also feature charger options for off-grid and hybrid operation. SunStay Pro gen2 mini comes in wide range of color temperatures with dedicated light recipes that help to preserve dark skies. All in a distinctive luminaire housing design with a robust, long lasting (PDC) aluminum housing. So, you can bring light to areas without access to the electric grid for years to come. SunStay Pro gen2 mini solar lighting uses the latest LED technology for a long lifetime of 100,000 hours with best-in-class lumen maintenance @L95. The specially designed pole mounting spigot offers different tilt angles, and the option for lateral and pole top mounting. With the LEDgine optimized optical platform you can also increase the distance between poles to reduce the total cost of ownership in a wide range of applications. SunStay Pro gen2 mini is made for quick and simple installation with a re-designed cable feed through and top-down, toolless access to the gear components for improved serviceability. And thanks to Signify Service tag, you have access to all the documentation you need on site. Connectivity and dimming options are available, including a radar motion sensor to automatically increase light levels when presence is detected. There’s also the option to group and control neighboring streetlights through an internal mesh network to increase light levels in case of presence or activity detection. What’s more, VGP724 SunStay Pro gen2 mini solar lighting is System Ready so it can be paired with advanced lighting management systems such as Interact at any point in the future. The all-in-one choice for today and tomorrow | ||
| Classification |
Class name
:
Hierarchy level
| ||
| General comment on data set | SunStay Pro gen2 mini solar streetlights make it easier than ever to meet your sustainability targets. With an integrated solar panel and option for additional vertical PV panel, Lithium Ferro Phosphate (LFP) battery, these solar streetlights also feature charger options for off-grid and hybrid operation. SunStay Pro gen2 mini comes in wide range of color temperatures with dedicated light recipes that help to preserve dark skies. All in a distinctive luminaire housing design with a robust, long lasting (PDC) aluminum housing. So, you can bring light to areas without access to the electric grid for years to come. SunStay Pro gen2 mini solar lighting uses the latest LED technology for a long lifetime of 100,000 hours with best-in-class lumen maintenance @L95. The specially designed pole mounting spigot offers different tilt angles, and the option for lateral and pole top mounting. With the LEDgine optimized optical platform you can also increase the distance between poles to reduce the total cost of ownership in a wide range of applications. SunStay Pro gen2 mini is made for quick and simple installation with a re-designed cable feed through and top-down, toolless access to the gear components for improved serviceability. And thanks to Signify Service tag, you have access to all the documentation you need on site. Connectivity and dimming options are available, including a radar motion sensor to automatically increase light levels when presence is detected. There’s also the option to group and control neighboring streetlights through an internal mesh network to increase light levels in case of presence or activity detection. What’s more, VGP724 SunStay Pro gen2 mini solar lighting is System Ready so it can be paired with advanced lighting management systems such as Interact at any point in the future. The all-in-one choice for today and tomorrow | ||
| Copyright | Yes | ||
| Owner of data set | |||
| Quantitative reference | |||
| Reference flow(s) |
| ||
| Biogenic carbon content |
| ||
| Time representativeness | |||
| Data set valid until | 2031 | ||
| Technological representativeness | |||
| Technology description including background system | SunStay Pro gen2 mini solar streetlights make it easier than ever to meet your sustainability targets. With an integrated solar panel and option for additional vertical PV panel, Lithium Ferro Phosphate (LFP) battery, these solar streetlights also feature charger options for off-grid and hybrid operation. SunStay Pro gen2 mini comes in wide range of color temperatures with dedicated light recipes that help to preserve dark skies. All in a distinctive luminaire housing design with a robust, long lasting (PDC) aluminum housing. So, you can bring light to areas without access to the electric grid for years to come. SunStay Pro gen2 mini solar lighting uses the latest LED technology for a long lifetime of 100,000 hours with best-in-class lumen maintenance @L95. The specially designed pole mounting spigot offers different tilt angles, and the option for lateral and pole top mounting. With the LEDgine optimized optical platform you can also increase the distance between poles to reduce the total cost of ownership in a wide range of applications. SunStay Pro gen2 mini is made for quick and simple installation with a re-designed cable feed through and top-down, toolless access to the gear components for improved serviceability. And thanks to Signify Service tag, you have access to all the documentation you need on site. Connectivity and dimming options are available, including a radar motion sensor to automatically increase light levels when presence is detected. There’s also the option to group and control neighboring streetlights through an internal mesh network to increase light levels in case of presence or activity detection. What’s more, VGP724 SunStay Pro gen2 mini solar lighting is System Ready so it can be paired with advanced lighting management systems such as Interact at any point in the future. The all-in-one choice for today and tomorrow | ||
| Subtype | specific dataset | ||||
| LCA methodology report | |||||
| Data sources, treatment and representativeness | |||||
| Documentation of data quality management | |||||
| Data source(s) used for this data set | |||||
| Completeness | |||||
| Validation | |||||
| |||||
| Compliance Declarations | |||||
| Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
| Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
| Commissioner and goal | |
| Commissioner of data set | |
| Data generator | |
| Data set generator / modeller | |
| Data entry by | |
| Time stamp (last saved) | 2026-03-19T15:38:17.805+01:00 |
| Data set format(s) | |
| Publication and ownership | |
| UUID | 04b638a3-58fd-5842-9565-5dedd342d693 |
| Date of last revision | 2026-02-02T14:47:31 |
| Data set version | 00.01.000 |
| Preceding Data set version | |
| Registration authority | |
| Registration number | HUB-4063 |
| Owner of data set | |
| Copyright | Yes |
| License type | Free of charge for all users and uses |
| Access and use restrictions | None |
Indicators of life cycle