| Key Data Set Information | |||
| Location | DE | ||
| Reference year | 2025 | ||
| Name |
| ||
| Technical purpose of product or process | A decorative round surface-mounted luminaire for indoor and outdoor use | ||
| Classification |
Class name
:
Hierarchy level
| ||
| General comment on data set | Mondana: A decorative round surface-mounted luminaire for indoor and outdoor use. Base and bezel ring made of UV-stabilized plastic (polycarbonate). Diffuser made of non-yellowing plastic (PMMA), opal. Diffuser fastening: bayonet system. Integrated theft protection. Homogeneous light distribution from the diffuser. Indirect light distribution for discreet ceiling illumination. Suitable for Ceiling mounting, pendant, Wall (surface). Practical markings for alignment with the laser as well as support points for the spirit level. Very easy installation thanks to plug-and-play connector system. The large connection compartment on the back for convenient connections is also ideal for through wiring. Base fixing slots outside of gasketed area, drill hole deviations can be compensated. MultiLumen: multi-step adjustable luminous flux. Factory setting is the highest luminous flux. MultiColour: Colour temperature individually adjustable either 3000 K or 4000 K. Pendant luminaire also possible with accessories. Luminaire with limited surface temperature in accordance with EN 60598-2-24 for use in environments where unusual dust deposits are not expected. | ||
| Copyright | Yes | ||
| Owner of data set | |||
| Quantitative reference | |||
| Reference flow(s) |
| ||
| Biogenic carbon content |
| ||
| Time representativeness | |||
| Data set valid until | 2030 | ||
| Technological representativeness | |||
| Technology description including background system | Mondana: A decorative round surface-mounted luminaire for indoor and outdoor use. Base and bezel ring made of UV-stabilized plastic (polycarbonate). Diffuser made of non-yellowing plastic (PMMA), opal. Diffuser fastening: bayonet system. Integrated theft protection. Homogeneous light distribution from the diffuser. Indirect light distribution for discreet ceiling illumination. Suitable for Ceiling mounting, pendant, Wall (surface). Practical markings for alignment with the laser as well as support points for the spirit level. Very easy installation thanks to plug-and-play connector system. The large connection compartment on the back for convenient connections is also ideal for through wiring. Base fixing slots outside of gasketed area, drill hole deviations can be compensated. MultiLumen: multi-step adjustable luminous flux. Factory setting is the highest luminous flux. MultiColour: Colour temperature individually adjustable either 3000 K or 4000 K. Pendant luminaire also possible with accessories. Luminaire with limited surface temperature in accordance with EN 60598-2-24 for use in environments where unusual dust deposits are not expected. | ||
| Subtype | specific dataset | ||||
| LCA methodology report | |||||
| Data sources, treatment and representativeness | |||||
| Documentation of data quality management | |||||
| Data source(s) used for this data set | |||||
| Completeness | |||||
| Validation | |||||
| |||||
| Compliance Declarations | |||||
| Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
| Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
| Commissioner and goal | |
| Commissioner of data set | |
| Data generator | |
| Data set generator / modeller | |
| Data entry by | |
| Time stamp (last saved) | 2025-12-31T12:54:37.204+01:00 |
| Data set format(s) | |
| Publication and ownership | |
| UUID | 72c1e7f2-14a9-52d6-ab7f-0a7de60cc89d |
| Date of last revision | 2025-12-18T13:36:25 |
| Data set version | 00.01.000 |
| Preceding Data set version | |
| Registration authority | |
| Registration number | HUB-4712 |
| Owner of data set | |
| Copyright | Yes |
| License type | Free of charge for all users and uses |
| Access and use restrictions | None |
Indicators of life cycle