| Key Data Set Information | |||
| Reference year | 2026 | ||
| Name |
| ||
| Technical purpose of product or process | Finnfoam XPS is a thermal insulation board which retains its insulation capacity even in the most demanding conditions. The board´s special feature is its completely closed and consistent cell structure, which ensures a high insulation capacity and impermeability. Structures produced using Finnfoam XPS do not require separate vapor barriers or wind-proofing panels, which means that a single installation takes care of several work phases. Finnfoam XPS is used as building insulation, mainly for ground frost insulation and as insulation layers under concrete slabs. Finnfoam XPS thermal insulation boards are produced in different sizes and thicknesses, and in different strength classes. Thermal conductivity varies between 0.032-0.036 W/mK depending on thickness and strength class. This EPD is calculated for 1 m² of Finnfoam XPS 300 insulation material with thickness of 33 mm corresponding to R-value=1m²K/W. GWP-values per 1 m2 and R-values of other products in the product group are presented in Annex 1. Nominal densities are presented in Annex 2. More information can be found on www.finnfoam.se. | ||
| Classification |
Class name
:
Hierarchy level
| ||
| General comment on data set | Finnfoam XPS is a thermal insulation board which retains its insulation capacity even in the most demanding conditions. The board´s special feature is its completely closed and consistent cell structure, which ensures a high insulation capacity and impermeability. Structures produced using Finnfoam XPS do not require separate vapor barriers or wind-proofing panels, which means that a single installation takes care of several work phases. Finnfoam XPS is used as building insulation, mainly for ground frost insulation and as insulation layers under concrete slabs. Finnfoam XPS thermal insulation boards are produced in different sizes and thicknesses, and in different strength classes. Thermal conductivity varies between 0.032-0.036 W/mK depending on thickness and strength class. This EPD is calculated for 1 m² of Finnfoam XPS 300 insulation material with thickness of 33 mm corresponding to R-value=1m²K/W. GWP-values per 1 m2 and R-values of other products in the product group are presented in Annex 1. Nominal densities are presented in Annex 2. More information can be found on www.finnfoam.se. | ||
| Copyright | Yes | ||
| Owner of data set | |||
| Quantitative reference | |||
| Reference flow(s) |
| ||
| Biogenic carbon content |
| ||
| Time representativeness | |||
| Data set valid until | 2031 | ||
| Technological representativeness | |||
| Technology description including background system | Finnfoam XPS is a thermal insulation board which retains its insulation capacity even in the most demanding conditions. The board´s special feature is its completely closed and consistent cell structure, which ensures a high insulation capacity and impermeability. Structures produced using Finnfoam XPS do not require separate vapor barriers or wind-proofing panels, which means that a single installation takes care of several work phases. Finnfoam XPS is used as building insulation, mainly for ground frost insulation and as insulation layers under concrete slabs. Finnfoam XPS thermal insulation boards are produced in different sizes and thicknesses, and in different strength classes. Thermal conductivity varies between 0.032-0.036 W/mK depending on thickness and strength class. This EPD is calculated for 1 m² of Finnfoam XPS 300 insulation material with thickness of 33 mm corresponding to R-value=1m²K/W. GWP-values per 1 m2 and R-values of other products in the product group are presented in Annex 1. Nominal densities are presented in Annex 2. More information can be found on www.finnfoam.se. | ||
| Subtype | specific dataset | ||||
| LCA methodology report | |||||
| Data sources, treatment and representativeness | |||||
| Documentation of data quality management | |||||
| Data source(s) used for this data set | |||||
| Completeness | |||||
| Validation | |||||
| |||||
| Compliance Declarations | |||||
| Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
| Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
| Commissioner and goal | |
| Commissioner of data set | |
| Data generator | |
| Data set generator / modeller | |
| Data entry by | |
| Time stamp (last saved) | 2026-04-24T14:49:03.020+02:00 |
| Data set format(s) | |
| Publication and ownership | |
| UUID | ded031d8-e0be-511c-9c2c-de7c5b7e1596 |
| Date of last revision | 2026-04-24T12:49:01 |
| Data set version | 00.01.000 |
| Preceding Data set version | |
| Registration authority | |
| Registration number | HUB-0044 |
| Owner of data set | |
| Copyright | Yes |
| License type | Free of charge for all users and uses |
| Access and use restrictions | None |
Indicators of life cycle